There are now eight serious options for arable and mixed farm management software in the UK, from the established desktop systems to a wave of cloud-based newcomers. This page sets out who makes each one, what it is best at, and what it costs. The shortlist and prices come from Farmers Weekly's April 2026 review, put together with independent agronomist Kieran Walsh, who has spent several seasons evaluating farm management software for his clients.
We make one of them, so we have tried to be straight about where each system is strong, including the ones we compete with.
The options at a glance
| Software | Who makes it | Based in | Tied to an input supplier | Summary | Map-based | Runs on | Pricing |
|---|---|---|---|---|---|---|---|
| Soil Benchmark | Soil Benchmark | UK | No | Very easy to use, independent and UK run. Growing rapidly, to 1.4m hectares in three years. A few features still in development. | Yes | Cloud, mobile app coming soon | £ |
| Omnia | Hutchinsons | UK | Yes (agronomy and inputs) | Very slick and good on compliance and NVZs (with a few bugbears). Expensive, and tied to an input supplier, which raises data questions for some. | Yes | Cloud, plus mobile app | ££££ |
| Gatekeeper | Telus | Canada | No | Widely used, and powerful once you know how to use it, with Sentinel spray compliance. Very clunky and dated, and no longer being developed. | No (database) | Desktop (cloud back-up) | £££ |
| Telus Farm Management (Greenlight) | Telus | Canada | No | A good system, quick and simple to use. Lacks some mapping detail, doesn't cover grassland for NVZ rules, and users are being moved onto Telus Crop Management. | No (workflow) | Cloud | £ |
| Telus Crop Management | Telus | Canada | No | The new platform Gatekeeper and Telus Farm Management users are being moved to. For now a step back in features from both, while Telus works towards matching them. | No (workflow) | Cloud | £ |
| Geofolia | Landmark (Isagri) | France | No | Good accounting integration through Landmark's KeyPrime, plus Pear Farmer agronomy. Starting to feel dated and clunky next to newer systems. | Yes | Hosted, plus mobile app | £££ |
| Cropwise Operations | Syngenta | Switzerland | Yes (crop protection and seed) | Excellent variable rate planning and satellite imagery. Not really built around UK rules, with no nutrient compliance. | Yes | Cloud, plus mobile app | £££ |
| xFarm | xFarm Technologies | Italy | No | Great machinery integration, connecting with over 50 brands. A global platform not yet fully adapted to UK rules, with RB209 and NVZ support still arriving. | Yes | Cloud, plus mobile app | ££ |
All eight cover arable farming; how well they handle grassland varies, so check if you have both. The list of systems comes from independent agronomist Kieran Walsh's review in Farmers Weekly. The summaries are our own view, informed by his ratings and what we hear from farmers and agronomists.
Livestock and accounts are a different market
If you mainly need livestock records, the specialist tools are Herdwatch and AgriWebb. For farm accounts, most farms use Xero, QuickBooks or Sage, often alongside a farm management system rather than instead of one.


%20(1).png)